Results 1st Svelta Cup event -Potamos Kythera –

November 30, 2021
Posted in Events

Results 1st Svelta Cup event -Potamos Kythera –

The first race of the Svelta Cup in Potamos village took place with great success with a total of 75 athletes in all categories in both sports. 

Many thanks to all the participants, those who travelled to the island for the races, friends and acquaintances in the race support team, the Greek Rescue Team – Kythera Branch, the parents who accompanied and encouraged the children and adults and the people behind the decks who cheered us on with their music choices. In addition, we would like to thank everyone who helped either by donating money or by offering products (there will be a special mention of everyone at the end of the cup), all the people who attended the races as an audience and all those who believe in and support this effort. We hope you enjoyed it as much as we did.

Next race, December 12 in Karavas, on a magnificent route in the northern part of the island with lots of @Kythera trails and different routes for running and biking. We ask those who want to participate, to register early up to one day before the race. Until then we advise you to train as the competition is expected to be fierce. Anyone who wishes not to compete but still wants to contribute to this “festival” can contact us.

Due to confusion, a mistake was made in the elementary school children’s running race and they were all awarded in one category. In the next race the awards will be given according to categories and results, as they should. Also, some children paid to participate, although they needn’t have. They will be notified so that their money can be refunded.

We apologize for any mistakes and delays. We will do better each time. 

Svelta - Potamos Kythira

Image 14 of 26


 

The ranking and scoring is as follows:

 

RUNNING MEN 

  1. PANAGIOTIS KAPSANIS | POINTS 40
  2. ANTONIS VLANTIS | POINTS 35
  3. ARTEMIS PANAGIOTAKIS | POINTS 30
  4. EVANGELOS TSIGOUNIS | POINTS 25
  5. PHILIPOS DAILIANAS | POINTS 20
  6. EROL TASOW | POINTS 18
  7. CONSTANTINOS  FATSEAS | POINTS 16
  8. ERMIS MISIONIS | POINTS 14
  9. DEMETRIS PATRICIOS | POINTS 12
  10. DEMETRIS JANNES | POINTS 10
  11. DEMETRIS DAILIANAS | POINTS 9
  12. GEORGOS CHRYSAFITIS | POINTS 8
  13. SAKIS TRIFYLLIS | POINTS 7
  14. THODORIS KOUNTOUROGIANNIS | POINTS 6 
  15. DEMETRIS ALEXANDROPOULOS | POINTS 5
  16. YANNIS KORONEOS | POINTS 4

 

RUNNING WOMEN 

  1. DEMETRA BAVEA | POINTS 40
  2. DESPINA PETTA | POINTS 35
  3. EUGENIA ΧΑROU | POINTS 30
  4. MARIANA CHRONI | POINTS 25
  5. THEODORA KATRAKI | POINTS 20
  6. MATINA KOUNTOUROGIANNI | POINTS 18
  7. DEMETRA MITTSIOU | POINTS 16
  8. MYRTO SOURI | POINTS 14
  9. CLAIRE CREMIN | POINTS 12
  10. SUSAN MARTIN | POINTS 10
  11. HIMENA PARADA | POINTS 9
  12. GLORIA CORONEOU | POINTS 8
  13. SOFIA ANDRIANOU | POINTS 7

 

RUNNING BOYS 

  1. LEONARDO CHIOSIS | POINTS 40
  2. LEGIO RAPOLLARI | POINTS 35
  3. DEMETRIS MAKRIS | POINTS 30

 

RUNNING 10-12 YEARS OLD 

  1. PANAGIOTIS DIAKOPOULOS | POINTS 40
  2. THANASIS AGIOPLOUDIS | POINTS 35
  3. SPIROS MAKRIS | POINTS 30
  4. STAVROS SKALKOYANNIS | POINTS 25
  5. IASON DEDEOGLOU | POINTS 20
  6. PANAGIOTIS KHLAMBEAS | POINTS 318
  7. MARINOS TRIFYLLIS | POINTS 16
  8. LAMPROS MAUROMATIS | POINTS 14
  9. MARINA SAMIOU | POINTS 12
  10. MARINA LADA | POINTS 10

 

RUNNING 6-9 YEARS OLD 

  1. MAXIMOS CHLABEA | POINTS 40
  2. GEORGOS VASSILAKIS | POINTS 35
  3. ARGION ALIBEHEI | POINTS 30
  4. PANAGIOTIS ALEVIZOPOULOS | POINTS 25
  5. PANAGIOTIS HLENZOS | POINTS 20
  6. DIONI SOKOLOVA | POINTS 18
  7. GEORGIA ΜΑVROMΜΑΤΗ | POINTS 16
  8. ANASTASIA KYPRIOTI | POINTS 14
  9. ELESSA PHOTOPOULOS | POINTS 12
  10. NICOLETA SAMIOU | POINTS 10
  11. IRO VASSILAKI | POINTS 9

 

CYCLING  MEN 

  1. PANAGIOTIS KAPSANIS | POINTS 40
  2. GEORGOS CALIGEROS | POINTS 35
  3. PANAGIOTIS SIMSIROGLOU | POINTS 25
  4. BABIS MENTIS | POINTS 20
  5. COSTAS MASTORIS | POINTS18

 

CYCLING WOMEN

  1. DESPINA PETTA | POINTS 40
  2. MYRTO SOURI | POINTS 35

 

CYCLING CHILDREN 

  1. YANNIS NOTARAS | POINTS 40
  2. PANAGIOTIS BOUTELIS | POINTS 35
  3. THODORIS CHLABEAS | POINTS 30
  4. GEORGOS SOFIOS | POINTS 25
  5. ANGEL LEBESIS | POINTS 20
  6. ALEXANDER LOGOTHETIS | POINTS 18

 

CYCLING 10-12 YEARS OLD  

  1. IASON DEDEOGLOU | POINTS 40
  2. SPIROS MAKRIS | POINTS 35
  3. PANAGIOTIS DIAKOPOULOS | POINTS 25
  4. LAMPROS MAUROMATIS | POINTS 20
  5. THANASIS AGIOPLOUDIS | POINTS 18
  6. ORFEAS KONOMOS | POINTS 16
  7. PANAGIOTIS KHLAMBEAS | POINTS 14
  8. STAVROS SKALKOYANNIS | POINTS12
  9. SPYRIDOULA MENDI | POINTS 10
  10. MARINOS TRIFYLLIS | POINTS 9
  11. STEFANOS DELCHEV | POINTS 8
  12. MARINA LADA | POINTS 7

 

CYCLING  6-9 YEARS OLD 

  1. PANAGIOTIS ALEVIZOPOULOS | POINTS 40
  2. GEORGOS VASSILAKIS | POINTS 35
  3. MARIA ALEVIZOPOULOU | POINTS 30
  4. PANAGIOTIS HLETZOS | POINTS25
  5. NICOLETA SAMIOU | POINTS 20
  6. ERIFYLLI SAMIOU | POINTS 18 

 


 

As a reminder, points are accumulated individually in each race for the duration of the Cup until March 2022 when the final winners will be determined.

Finally, don’t forget that all registration fees are to be entirely allocated to the Kytherian Foundation for Culture and Development (KIPA), for the overall maintenance and improvement of the island’s hiking and cycling routes (cleaning, signage repairs, technical points, openings, etc.).

#Svelta (=quick) to promote team spirit and noble competition, as well as contact with the nature and culture of our island.

 

INFORMATION

+302736033762, +30 6972814830 and at the Mazzipetti shop.

Support Svelta Cup : https://mazzipetti.com/en/donation-to-svelta-cup/ 

 

“Along Pedaling, Mind Playing.”
-A.P.M.P.-